Norwegian Krones (NOK) |
I have compiled the list below, based on my first-hand experience at an average super market or a local shop in the Grønland. The prices stand correct as on 25 Dec 2011. Norwegian currency is NOK; 1 NOK ~ 9 INR, 1EUR ~ 8 NOK.
Note that the prices in Norway are not fixed and it’s upto the retailer to decide on what price she/he wishes to sell. So, a 1 L milk full cream may be available anywhere between 14 to 25 NOK depending on place, you buy it from.
In general kiosks such as 7-Eleven, Narvesan, Deli De Luca, Mix, which are present everywhere in downtown, at your convenience, will charge double the prices than the supermarkets. Rema 1000, Rimi, Kiwi and Coop are the cheap supermarkets; while ICA and Meny are most expensive ones. If you want to shop on Sundays, try locating a BunnPris store which will be siginificantly cheaper than Joker. In any case, both these stores are expensive than a supermarket.
P.S. Almost all Supermarkets, with a very few exceptions remain closed on Sundays, while kiosks generally open 07:00-00:00 (rarely, some of them could open 24 hours), 365 days a year.
You may also download the list below in a more convenient pdf format from here.
Item Description | Units | Avg Price (NOK) | Avg Price(INR) |
Remarks |
Milk (Full Cream) | 1L | 15 | 135 | |
Milk (Double Toned) | 1L | 12.5 | 112.5 | |
Bread* | 400gm | 20 | 180 | There are dozens of variety of breads & each one varies a lot |
Lomper (Potato wheat chapati) |
8 nos | 14 | 126 | |
Apple | 1Kg | 15 | 135 | |
Banana | 1Kg | 12 | 108 | |
Oranges | 1Kg | 15 | 135 | |
Pomengranate (Annar) | 1Kg | 20 | 180 | |
Pineapple (Medium) | 1 Nos. | 15 | 135 | |
Mango (approx 300gm) | 1 Nos. | 20 | 180 | Some wild variety |
Grapes | 1Kg | 30 | 270 | |
KiwiFruit | 1 Nos. | 4 | 36 | |
Lemon | 1Kg | 14 | 126 | |
Oil Sunflower | 1L | 25 | 225 | |
Most Indian spices | 50 gm | 15 | 135 | Includes Badhash/MDH masala packs |
Rooh Afza sharbat | 1bottle | 45 | 405 | |
Rice Basmati | 1Kg | 20 | 180 | |
Grains | 500gm | 8 | 72 | Like peas, grams, etc. |
Salt | 1Kg | 8 | 72 | |
Sugar | 1Kg | 20 | 180 | |
Ghee | 1Kg | 75 | 675 | |
Tomato Ketchup | 200 gm | 15 | 135 | |
Almonds | 1Kg | 50 | 450 | |
Most dry fuits | 100gm | 15 | 135 | At any super markets, sold as Nøttemix |
Peanuts with shell | 1Kg | 45 | 405 | |
Button mushroom | 1Kg | 35 | 315 | |
Carrot | 1Kg | 12 | 108 | |
Lady Finger (Bhindi/Okra) | 1Kg | 60 | 540 | |
Cabbage | 1 Nos. | 10 | 90 | |
Cauliflower | 1 Nos. | 12 | 108 | |
Ice Berg (Used for salad) | 1 Nos. | 10 | 90 | |
Brocolli | 1 Nos. | 10 | 90 | |
Dish washing liquid | 300 ml | 25 | 225 | |
Beer (from Super Market) | 500 ml | 25 | 225 | |
Beer (from Bar) | 350 ml | 60 | 540 | |
Cheapest Wine (from Vinmonopolet) |
1 bottle (750 ml) | 75 | 675 | Only Govt shops are authorized to sell beverages containing over 4.5% alchohol. |
Cheapest Whiskey (from Vinmonopolet) |
1 bottle (1 L) | 150 | 1350 | |
Tomatoes | 1Kg | 14 | 126 | |
Onion | 1Kg | 8 | 72 | |
Potatoes | 1Kg | 6 | 54 | |
Eggs | 12 | 24 | 216 | |
Green Chilli | 1Kg | 50 | 450 | |
Coriander (Dhaniya leaves) | 1
bundle (perhaps 100 gm) |
10 | 90 | |
Honey | 250gm | 30 | 270 | |
Jam | 250gm | 12 | 108 | |
Pepsi | 2L | 25 | 225 | |
Most Juices | 1L | 23 | 207 | |
Muesli | 500gm | 40 | 360 | |
Corn Flakes | 500gm | 15 | 135 | |
Margarine | 500gm | 15 | 135 | |
Wheat flour | 5Kg | 50 | 450 | |
Indian Namkeens | 200gm | 20 | 180 | |
Pumpkin (Orange) | 1Kg | 15 | 135 | |
Pumpkin (Yellow) | 1Kg | 60 | 540 | |
Green Peas (Frozen) | 500gm | 14 | 126 | |
Gourd (Lauki) | 1
Nos ( ~3oo gm) |
10 | 90 | |
Radish (Mooli) | N/A | N/A | N/A | Not seen till date. |
Beet Root | N/A | N/A | N/A | Not seen till date. |
Green Coconut | N/A` | N/A | N/A | Not seen till date. Perhaps puree or canned fruit may be available |
Spinach (Canned) | 250gm | 9 | 81 | |
Poultry | 1Kg | 40 | 360 | |
Drinking Water | 1L | 25 | 225 | |
Maggi Noodles | 1Pack/80gm | 7 | 63 | Till date only found one shop, that too selling expired ones :( |
Indian Tea Bags | 25 Nos | 30 | 270 | |
Indian Tea Leaves | 500gm | 30 | 270 | |
Coffee | 500gms | 50 | 450 | Perhaps, not sure |
Milk Chocolate | 100gm | 20 | 180 | |
Cooking Oil - Mustard | 1L | 80 | 720 | |
Birthday Cake | 0.5Kg | 100 | 900 | Average Cake - Perhaps Pineapple falvor |
Birthday Cake -Exotic flavors | 0.5Kg | 250 | 2250 | At good bakery |
Shoes | 1 Pair | 400-onwards | N/A | |
Good Winter Jacket | 1 Nos | 1000 | 9000 | Unbranded |
Woolen socks | 1 pair | 70 | 630 | |
Wollen Thermalwear/Inners | 1 Nos | 150 | 1350 | |
Wireless router | 1Nos | 300 | 2700 | Cheapest, low end model |
Mobile calls (Local) | Per minute | 1 | 9 | Each call has to pay an initial connection charge of generally 1NOK/min + per min tarrif of ~0.5NOK. |
Mobile calls (ISD) | Per minute | 1.5 | 13.5 | Each call has to pay an initial connection charge of generally 1NOK/min + per min tarrif of ~1 NOK. |
SMS (Local) | 1 Nos | 0.4 | 3.6 | |
SMS (ISD) | 1 Nos | 0.7 | 6.3 | |
Internet (~1Mbps broadband) | 1Month | 300 | 2700 | Rates can vary drastically on the plan selected |
Cup of Tea/Coffee | 1 cup | 25 | 225 | |
One bowl curry + Rice + 1 Naan + Salad | 1 person | 90 | 810 | Inexpensive Pakistani/Indian restaurant in Gronland |
One bowl curry + Rice + 1 Naan + salad | 1 person | 400 | 3600 | Posh Indian restaurant, at upmarket location |
One time Norwegian Meal | 1 person | 150 | 1350 | |
Mac Donalds -Big Mac Burger | 1 Nos | 75 | 675 | |
Pizza - large (Family Size) | 1 Nos | 150 | 1350 | Inexpensive restaurant |
Pizza - large (Family Size) | 1 Nos | 300 | 2700 | Large Pizza chains |
Lassi/Chaas/Kheer/Phirni GulabJamoon |
1 Glass/2Nos | 50 | 450 | In Indian restaurant |
School (Govt - Norwegain system of education) | 1 year | ~Free | 0 | Government will generally bear the cost of initial schooling |
School (International curriculum) | 1 year | 100000 | 900000 | The figures are not a typo!! |
Accomodation (Studio) | 1 month | 5000-18000 | N/A | Figures are highly approximate and should be read with caution. It will vary largely on length of stay, locality and furnishing of the house. |
Accomodation (1 Room) | 1 month | 6000-20000 | N/A | Figures are highly approximate and should be read with caution. It will vary largely on length of stay, locality and furnishing of the house. |
Accomodation (1BHK called as 2 room apartment locally) | 1 month | 8000-25000 | N/A | Figures are highly approximate and should be read with caution. It will vary largely on length of stay, locality and furnishing of the house. |
Accomodation (Short Term) | 1 night | 550 | 4950 | A modest 2 star hotel |
Entrance fee to an average museum | 1 Nos | 70 | 630 | |
Movie Ticket | 1 Nos | 250 | 2250 | |
Daily Newspaper | 1 Nos | 5 | 45 | |
Medicines | N/A | 10-100
times more expensive compared to India |
N/A | When, purchase OTC, without doctor's prescription. Also most Antibiotics and other medicines can't be purchased without prescription. |
Prescription Spectacles | 1Nos | 400 | 3600 | Modest looking, very average spects |
Dentist/Opthalmologist/ Lawyer |
N/A | Priceless | N/A | You have been warned!! |
Talcum Powder | N/A | N/A | N/A | It's not available,apart from some Pakistani Shops |
Hair Oil (KTC) - Almond, Coconut, Jasmine, Amla, Chameli |
250ml | 15 | 135 | |
Hair Oil (Dabur) - Almond, Coconut, Jasmine, Amla, Chameli |
300 ml | 50 | 450 | |
Shampoo (Head & Shoulder, Pantene, etc) |
250 ml | 30 | 270 | |
Conditioner (Head & Shoulder, Pantene, etc) |
250 ml | 30 | 270 | |
Toothpaste | 100gm | 35 | 315 | |
Dusting - Wiping - Cleaning (Studio apratment) | One time | 600 | 5400 | |
Haircut | One time | 150 | 1350 | At inexpensive shop |
Haircut | One time | 300 | 2700 | At an slightly above average parlour |
Swimming Pool Usage (Government pool) | One time | 80 | 720 | |
Cigarette | 1
pack (10 Nos) |
77 | 693 | |
Whiskey - Red Label | 1L | 329 | 2961 | From Vinmonopolet |
Roses/Tulip | 1Nos | 15 | 135 | |
Public toilet | One time usage | 10 | 90 | Public toilets, in general are rarely found. Relieve yourself at home or office or find the nearest bar |
Public Transport Ticket (Main Oslo city) |
One time usage | 28 | 252 | Valid for 1 hour |
Taxi (Weekdays) | Min Fare | 70 | 630 | Minimum fare is perhaps 60-70NOK for 1-2 Km,with each additional Km at 10 or 20 NOK. Not sure about specifics. Yeah, they are expensive!! |
Taxi (Weeends/Nights) | Min Fare | 120 | 1080 | Weekends and Night fares are almost 1.5-2x normal fares |
Petrol (Fuel) | 1L | 13.5 | 121.5 | |
Diesel | 1L | 13 | 117 | |
Light bulb - Glass (15-40 W) | 2 Nos | 10 | 90 | |
Light bulb - Glass (40-70 W) | 1 Nos | 30 | 270 | Bulbs
greater than 70 W are banned by legisltation and not available |
CFL Bulbs (15 W) | 1 Nos | 25 | 225 | |
LED Bulbs (15 W) | 1 Nos | 50 | 450 | |
Post - Letter (Domestic) | 1 Nos | 9 | 81 | Below 20gm |
Post - Letter (International) | 1 Nos | 14 | 126 | Below 20gm |
Electricity Bill for rooms with electric heating (Winters) | 1
Room Studio |
800 | 7200 | |
Electricity Bill for rooms with electric heating (Summer) | 1
Room Studio |
350 | 3150 | |
Car mechanic/ Plumber/Painter, etc. | Per hour | 300-500 | N/A |
Just the right stop for anyone who wants to plan his/her finances before taking a plunge for their dream destination...
ReplyDeleteThanks for these inputs...
Please share share other 'need to know' and also 'nice to know' information...
Would be a BIG HELP..
@Shishir
ReplyDeleteThx. Keep on reading the blog and you will get a fair idea. There is going to be loads more information in time to come.
You will find a lot more useful information in here. I already have published 4 other articles in this blog and that can give you some more insights.
~Andy
It's really useful information, Thanx, but tell me, honestly, it's worth to make an effort and go there? I'm planning to live in Norway but at the beginnig it'll be a struggle :/
ReplyDeleteKarolina
@Karolina
ReplyDeleteWhat profession are you in and what's your purpose to relocate? Which country are you presently in?
In general, Norway is very beautiful and safe country to live in, with very high standards of living. However, whether you want to live here or not, depends on your purpose to live in Norway.
I would recommend that you should go through Table of Contents of this blog to read more related articles about Norway: http://norwayguide.blogspot.com/p/norway-guide.html and decide for yourself.